Welcome to Stazione di Lurate Caccivio
The weather station in use is the Welleman WS1080, and these pages are updated every 5 minutes.
The meteorological day used at this station ends at midnight.
Forecast : Bel tempo
Forecast image
(next 12 hours)
Phase : Luna nuova
Visible at 0%
Observations at 9.30
domenica, 20 maggio 2012
| Temperature : | 18,6°C |
| Humidity : | 58% |
| Wind : | 1,4 km/h |
| Direction : | NNE |
| Temperature and humidity | |||
| Temperature | 18,6 °C | Apparent Temperature | 18,4 °C |
| Last hour variation | +1,8 °C | Wet thermometer | 13,9 °C |
| Average Temperature | 14,3 °C | Humidity | 58% |
| Heat index | 18,6 °C | Dew point | 10,2 °C |
| Windchill | 18,6 °C | Evapotranspiration Today | 0,00 mm |
| Solar Radiation | 0 W/m² | UV index | 0,0 |
| Sunny | Current solar max | 557 W/m² | |
| Cloud base | 1049 m | ||
| Rainfall | |||
| Rainfall rate | 0,0 mm/hr | Rainfall Today | 0,0 mm |
| Rainfall Last Hour | 0,0 mm | Rainfall This Month | 45,6 mm |
| Rainfall since midnight | 0,0 mm | Rainfall This Year | 362,7 mm |
| Rainfall last 24h | 0,0 mm | Last rainfall | 2012-05-07 18:05 |
| Wind | |||
| Current wind speed | 5,0 km/h | Wind direction | N |
| Wind Speed (gust) | 6,1 km/h | Wind bearing | 360 |
| Wind speed (avg) | 1,4 km/h | Wind bearing (avg) | 18° NNE |
| Beaufort scale | F1 | Bava di vento | - |
| Pressure | |||
| Barometer | 1012,2 hPa | Costante | 0,0 hPa/hr |
| Altimeter pressiure | 1012,2 hPa | ||
| Sun and Moon | |||
| Sunrise | 05.47 | Sunset | 20.55 |
| Dawn | 05.11 | Dusk | 21.31 |
| Moonrise | 05.23 | Moonset | 20.33 |
| Day length | 15.08 | Length of daylight | 16.20 |
| Our location | |||
| Latitude | N 45° 45' 42" | Longitude | E 09° 00' 07" |
| Altitude | 328 m | ||
Update : 20/05/2012 9.30.00
Powered by Cumulus v1.9.2 (1032)